A-E |
| | | |
| | | | |
| ASE | Association for Science Education | |
| | ATSE | Association of Tutors in Science Education | |
| | | | |
| | BA | The British Association for the Advancement of Science | |
| | BERJ | British Educational Research Journal | |
| | BJET | British Journal of Educational Technology | |
| | | | |
| | CA | Classroom Assistant | |
| | CLEAPSS | Consortium of Local Education Authorities for the Provision of Science Services | |
| | CPD | Continuing Professional Development | |
| | | | |
| | DfEE | Was "Department of Education and Employment" now DCFS | |
| | DfES | Was "Department for Education and Skills" now DCFS | |
| | DCSF | Department for Children, Schools and Families | |
| | EAL | English as an Additional Language | |
| | ELG | Early Learning Goal | |
| | ESCalate | ESCalate produces and disseminates resources for staff and students in Higher Education and Further Education involved in Education Studies, Continuing Education and Lifelong Learning and Initial Teacher Education. | |
| | | | |
F-J |
| | | | |
| | | | |
| | FSC | The Field Studies Council | |
| | | | |
| | GA | General Assistant | |
| | GCSE | General Certificate of Secondary Education | |
| | HEA | The Higher Education Academy | |
| | ICT | Information Communication Technology | |
| | INSET | In-Service Education and Training | |
| | ILTHE | Institute of Learning and Teaching in Higher Education(Now The Higher Education Academy)
|
| | ITT | Initial Teacher Training | |
| | IJSE | International Journal of Science Education | |
| | | | |
| | | | |
| | | | |
K-P |
| | | | |
| | | | |
| | KS | Key Stages (The four stages of National Curriculum) |
| | KS1 | Key Stage 1 (5-7 years) | |
| | KS2 | Key Stage 2 (7-11 years) | |
| | KS3 | Key Stage 3 (12-13 years) | |
| | | | |
| | NIAS | Northamptonshire Inspection and Advisory Service |
| | NATFHE | National Association of Teachers in Further and Higher Education(now merged to form the University and College Union [UCU])
|
| | NARIC | National Academic Recognition Information Centre | |
| | | | |
| | OFSTED | Office for Standards in Education | |
| | OHP | Over Head Projector | |
| | OSHL | Out of School Hours Learning | |
| | | | |
| | | | |
| | PDP | Professional Development Portfolio | |
| | PGCE | Post-Graduate Certificate of Education | |
| | PSHE | Personal, Social and Health Education | |
| | | | |
| | | | |
Q-V |
| | | | |
| | | | |
| | QCA | Qualifications and Curriculum Authority |
| | QTS | Qualified Teacher Status | |
| | | | |
| | RSC | Royal Society of Chemistry | |
| | | | |
| | SATs | Standard Attainment Tests | |
| | SSA | Special Support Assistants | |
| | SSR | School Science Review | |
| | STE | Science Teacher Education | |
| | SW | Support Worker | |
| | | | |
| | TA | Teacher Assistant | |
| | TDA | Training and Development Agency | |
| | TTA | Teachers Training Agency now Training and Development Agency
| |
| | TTRB | Teacher Training Resource Bank | |
| | | | |
| | UCU | University and College Union
| |
W-Z |
| | | | |
| | | | |
| | Y1 | Year 1 (ages 4-5 in England and Wales) | |
| | Y2 etc | Year 2 (ages 5-6) etc | |
| | Y11 | Year 11 (ages 14-15) | |
| | | | |
| | | | |
| | | | |
| | | | |